Masui Holdings Co., Ltd.
Established | April 2nd, 2018 |
---|---|
Head Office | Nissay Yodoyabashi East, 3-3-13 Imabashi, Chuo-ku,Osaka-shi, Osaka 541-0042 >> View in Google Maps Telephone: 06-6203-7880 |
Directors | CEO Keiji Masui Director Ryuichi Noro Director Jie Lu |
Group Capital | 313 Million JPY |
Group Revenue | 8.425Million JPY (FY 2021) |
Number of Employees | 88 (entire group, including contracted and part-time employees) |
Bank | Sumitomo Mitsui Bank Bank of Kyoto MUFG Bank |
Homepage | Masui Holdings Co., Ltd. |
MASUI Co., Ltd.
Established | December 1st, 1909 |
---|---|
Incorporated | June 11th, 1951 |
Head Office | Nissay Yodoyabashi East, 3-3-13 Imabashi, Chuo-ku,Osaka-shi, Osaka 541-0042 >> View in Google Maps TEL. 06-6203-7880 |
Representative |
Chairman Kenichi Osagawa President Lu Jie |
Capital | 140 Million JPY |
Revenue |
4,466 Million JPY (FY 2021) |
End of Fiscal Year | End of December (each year) |
Number of employees | 35 (including part-time employees) |
Bank | Sumitomo Mitsui Bank Bank of Kyoto MUFG Bank |
Sites in Japan |
Tokyo Office Hokuriku Office Fukui Office |
Overseas Sites/Affiliates | Qingdao Masui Manufacturing Line Co., Ltd. J&S Metallic Yarn Co., Ltd. |
Homepage | MASUI Co., Ltd. |
OSAKA SUGIMOTO Co., Ltd.
Established | December 1st, 2004 |
---|---|
Head Office | 2F Toyama Bldg., 1-7-13 Azuchimachi, Chuo-ku, Osaka-shi, Osaka 541-0052 >>View in Google Maps TEL. 06-6261-8031 |
Representative | CEO Ryuichi Noro |
Capital | 50 Million JPY |
Revenue | 2,884Million JPY (FY 2021) |
End of Fiscal Year | End of December (each year) |
Number of Employees | 17 (including contracted employees) |
Bank | Sumitomo Mitsui Bank Bank of Kyoto |
Homepage | OSAKA SUGIMOTO Co., Ltd. |
KB TEXTILE Co., Ltd.
Established | December 1st, 2017 |
---|---|
Head Office | 2F Toyama Bldg., 1-7-13 Azuchimachi, Chuo-ku, Osaka-shi, Osaka 541-0052 >>View in Google Maps TEL. 06-6266-2000 |
Representative | CEO Ryuichi Noro |
Capital | 50 Million JPY |
Revenue | 1,124 Million JPY (FY 2021) |
End of Fiscal Year | End of December (each year) |
Number of Employees |
11 |
Bank | Sumitomo Mitsui Bank |
Sites in Japan | Tokyo Office 2F,ONEST Nishigotandan Square., 7-24-5 Nishigotanda, Shinagawa-ku, Tokyo 141-0031 |
Homepage | KB TEXTILE Co., Ltd. |