Company Name | MASUI Co., Ltd. |
---|---|
Founded | December 1, 1909 |
Established | June 11, 1951 |
Headquarters | Nissay Yodoyabashi East, 3-3-13 Imabashi, Chuo-ku,Osaka-shi, Osaka 541-0042 >> View in GoogleMAP |
Representative |
President Lu Jie |
Capital | 140 million JPY |
Sales | 5,656 million JPY (FY2023) |
Fiscal year | End of December (each year) |
Number of Employees | 39 (including part-time employees) |
Main Banks | Sumitomo Mitsui Bank Bank of Kyoto MUFG Bank |
Locations in Japan |
Tokyo Office Hokuriku Office Fukui Office |
Overseas Locations and Affiliate Companies |
Qingdao Masui Thread Co., Ltd. |
Businesses |
|
Affiliated Companies |
Masui Holdings Co., Ltd. |